Calamars à l'encre La Brujula nº81. 110 g
€9.38
VAT included
-
Fast 24h* delivery -
FREE shipping on orders over €120*. -
Secure payment -
Programme Fidélité
LB081
35 Items
Data sheet
| Ingredients | 1076 kj / 258 Calamars (mollusques), huile d'olive, oignons, poivrons, tomate, vin, sel, encre et épices. Peut contenir du poisson et crustacés |
|---|---|
| Nutritional information per 100 g or 100 ml | per 100 g or 100 ml |
| Energy | 773 kj / 186 kcal 1027 kj / 247 |
| Fats | 3 g 12 g |
| Of which saturated fatty acids | 1,8 g 2,1 g |
| Carbohydrates | 3 g Montesano Extremadura - Ctra N-435 km 234 - 06380 Jerez de los Caballeros |
| Including sugars | 0,9 g |
| Proteins | 16 g Moules (mollusques), huile d'olive, huile de tournesol, vinaigre, épices et sel. |
| On this | 1,1 g Conservas La Brujula - Rúa Grenla, 6, 36636 Cambados, Pontevedra, Espagne |
| Producer | 0,83 g Conservas La Brujula - Rúa Grenla, 6, 36636 Cambados, Pontevedra, Espagne |
| Origin | Spain |
Specific References
| EAN13 | 8426441160257 |
|---|
Cookie preferences